FRONT SPROCKET 13T LIGHTENED, VERTEX LIGHTENED 891-1248KC13, JTF1901.13
FRONT SPROCKET 13 TEETH LIGHTENED STEEL. Vertex design, made in special steel 16CrNi4 and fully machined on CNC machines with quality certification. Internal core lighter thanks to the particular machined design. Available in black color only. Cross reference numbers: JTF1901.13, 891-1248KC13, JF190113.
- SKU
- SF128-13.VER_L
- Brand
- Vertex
- Availability
- Out of Stock
Fitments (1191)
| Make | Model | Year | Notes |
|---|---|---|---|
| BETA | RR 2T 250 | 2013 | ā |
| BETA | RR 2T 250 | 2014 | ā |
| BETA | RR 2T 250 | 2015 | ā |
| BETA | RR 2T 250 | 2016 | ā |
| BETA | RR 2T 250 | 2017 | ā |
| BETA | RR 2T 300 | 2013 | ā |
| BETA | RR 2T 300 | 2014 | ā |
| BETA | RR 2T 300 | 2015 | ā |
| BETA | RR 2T 300 | 2016 | ā |
| BETA | RR 2T 300 | 2017 | ā |
| BETA | RR ENDURO 250 | 2005 | ā |
| BETA | RR ENDURO 250 | 2006 | ā |
| BETA | RR ENDURO 250 | 2007 | ā |
| BETA | RR ENDURO 250 | 2008 | ā |
| BETA | RR ENDURO 250 | 2009 | ā |
| BETA | RR ENDURO 250 | 2010 | ā |
| BETA | RR ENDURO 250 | 2011 | ā |
| BETA | RR ENDURO 250 | 2012 | ā |
| BETA | RR ENDURO 2T 125 | 2018 | ā |
| BETA | RR ENDURO 2T 125 | 2019 | ā |
| BETA | RR ENDURO 2T 125 | 2020 | ā |
| BETA | RR ENDURO 2T 125 | 2021 | ā |
| BETA | RR ENDURO 2T 125 | 2022 | ā |
| BETA | RR ENDURO 2T 125 | 2023 | ā |
| BETA | RR ENDURO 2T 125 | 2024 | ā |
| BETA | RR ENDURO 2T 125 | 2025 | ā |
| BETA | RR ENDURO 2T 200 | 2019 | ā |
| BETA | RR ENDURO 2T 200 | 2020 | ā |
| BETA | RR ENDURO 2T 200 | 2021 | ā |
| BETA | RR ENDURO 2T 200 | 2022 | ā |
| BETA | RR ENDURO 2T 200 | 2023 | ā |
| BETA | RR ENDURO 2T 200 | 2024 | ā |
| BETA | RR ENDURO 2T 200 | 2025 | ā |
| BETA | RR ENDURO 2T 250 | 2013 | ā |
| BETA | RR ENDURO 2T 250 | 2014 | ā |
| BETA | RR ENDURO 2T 250 | 2015 | ā |
| BETA | RR ENDURO 2T 250 | 2016 | ā |
| BETA | RR ENDURO 2T 250 | 2017 | ā |
| BETA | RR ENDURO 2T 250 | 2018 | ā |
| BETA | RR ENDURO 2T 250 | 2019 | ā |
| BETA | RR ENDURO 2T 250 | 2020 | ā |
| BETA | RR ENDURO 2T 250 | 2021 | ā |
| BETA | RR ENDURO 2T 250 | 2022 | ā |
| BETA | RR ENDURO 2T 250 | 2023 | ā |
| BETA | RR ENDURO 2T 250 | 2024 | ā |
| BETA | RR ENDURO 2T 250 | 2025 | ā |
| BETA | RR ENDURO 2T 300 | 2013 | ā |
| BETA | RR ENDURO 2T 300 | 2014 | ā |
| BETA | RR ENDURO 2T 300 | 2015 | ā |
| BETA | RR ENDURO 2T 300 | 2016 | ā |
| BETA | RR ENDURO 2T 300 | 2017 | ā |
| BETA | RR ENDURO 2T 300 | 2018 | ā |
| BETA | RR ENDURO 2T 300 | 2019 | ā |
| BETA | RR ENDURO 2T 300 | 2020 | ā |
| BETA | RR ENDURO 2T 300 | 2021 | ā |
| BETA | RR ENDURO 2T 300 | 2022 | ā |
| BETA | RR ENDURO 2T 300 | 2023 | ā |
| BETA | RR ENDURO 2T 300 | 2024 | ā |
| BETA | RR ENDURO 2T 300 | 2025 | ā |
| BETA | RR ENDURO 350 | 2011 | ā |
| BETA | RR ENDURO 350 | 2012 | ā |
| BETA | RR ENDURO 350 | 2013 | ā |
| BETA | RR ENDURO 350 | 2014 | ā |
| BETA | RR ENDURO 350 | 2015 | ā |
| BETA | RR ENDURO 350 | 2016 | ā |
| BETA | RR ENDURO 350 | 2017 | ā |
| BETA | RR ENDURO 390 | 2015 | ā |
| BETA | RR ENDURO 390 | 2016 | ā |
| BETA | RR ENDURO 390 | 2017 | ā |
| BETA | RR ENDURO 400 | 2005 | ā |
| BETA | RR ENDURO 400 | 2006 | ā |
| BETA | RR ENDURO 400 | 2007 | ā |
| BETA | RR ENDURO 400 | 2008 | ā |
| BETA | RR ENDURO 400 | 2009 | ā |
| BETA | RR ENDURO 400 | 2010 | ā |
| BETA | RR ENDURO 400 | 2011 | ā |
| BETA | RR ENDURO 400 | 2012 | ā |
| BETA | RR ENDURO 400 | 2013 | ā |
| BETA | RR ENDURO 400 | 2014 | ā |
| BETA | RR ENDURO 430 | 2015 | ā |
| BETA | RR ENDURO 430 | 2016 | ā |
| BETA | RR ENDURO 430 | 2017 | ā |
| BETA | RR ENDURO 450 | 2005 | ā |
| BETA | RR ENDURO 450 | 2006 | ā |
| BETA | RR ENDURO 450 | 2007 | ā |
| BETA | RR ENDURO 450 | 2008 | ā |
| BETA | RR ENDURO 450 | 2009 | ā |
| BETA | RR ENDURO 450 | 2010 | ā |
| BETA | RR ENDURO 450 | 2011 | ā |
| BETA | RR ENDURO 450 | 2012 | ā |
| BETA | RR ENDURO 450 | 2013 | ā |
| BETA | RR ENDURO 450 | 2014 | ā |
| BETA | RR ENDURO 480 | 2015 | ā |
| BETA | RR ENDURO 480 | 2016 | ā |
| BETA | RR ENDURO 480 | 2017 | ā |
| BETA | RR ENDURO 498 | 2012 | ā |
| BETA | RR ENDURO 498 | 2013 | ā |
| BETA | RR ENDURO 498 | 2014 | ā |
| BETA | RR ENDURO 4T 250 | 2005 | ā |
| BETA | RR ENDURO 4T 250 | 2006 | ā |
| BETA | RR ENDURO 4T 250 | 2007 | ā |
| BETA | RR ENDURO 4T 350 | 2011 | ā |
| BETA | RR ENDURO 4T 350 | 2012 | ā |
| BETA | RR ENDURO 4T 350 | 2013 | ā |
| BETA | RR ENDURO 4T 350 | 2014 | ā |
| BETA | RR ENDURO 4T 350 | 2015 | ā |
| BETA | RR ENDURO 4T 350 | 2016 | ā |
| BETA | RR ENDURO 4T 350 | 2017 | ā |
| BETA | RR ENDURO 4T 350 | 2018 | ā |
| BETA | RR ENDURO 4T 350 | 2019 | ā |
| BETA | RR ENDURO 4T 350 | 2020 | ā |
| BETA | RR ENDURO 4T 350 | 2021 | ā |
| BETA | RR ENDURO 4T 350 | 2022 | ā |
| BETA | RR ENDURO 4T 350 | 2023 | ā |
| BETA | RR ENDURO 4T 350 | 2024 | ā |
| BETA | RR ENDURO 4T 350 | 2025 | ā |
| BETA | RR ENDURO 4T 390 | 2015 | ā |
| BETA | RR ENDURO 4T 390 | 2016 | ā |
| BETA | RR ENDURO 4T 390 | 2017 | ā |
| BETA | RR ENDURO 4T 390 | 2018 | ā |
| BETA | RR ENDURO 4T 390 | 2019 | ā |
| BETA | RR ENDURO 4T 390 | 2020 | ā |
| BETA | RR ENDURO 4T 390 | 2021 | ā |
| BETA | RR ENDURO 4T 390 | 2022 | ā |
| BETA | RR ENDURO 4T 390 | 2023 | ā |
| BETA | RR ENDURO 4T 390 | 2024 | ā |
| BETA | RR ENDURO 4T 390 | 2025 | ā |
| BETA | RR ENDURO 4T 400 | 2005 | ā |
| BETA | RR ENDURO 4T 400 | 2006 | ā |
| BETA | RR ENDURO 4T 400 | 2007 | ā |
| BETA | RR ENDURO 4T 400 | 2008 | ā |
| BETA | RR ENDURO 4T 400 | 2009 | ā |
| BETA | RR ENDURO 4T 400 | 2010 | ā |
| BETA | RR ENDURO 4T 400 | 2011 | ā |
| BETA | RR ENDURO 4T 400 | 2012 | ā |
| BETA | RR ENDURO 4T 400 | 2013 | ā |
| BETA | RR ENDURO 4T 400 | 2014 | ā |
| BETA | RR ENDURO 4T 430 | 2015 | ā |
| BETA | RR ENDURO 4T 430 | 2016 | ā |
| BETA | RR ENDURO 4T 430 | 2017 | ā |
| BETA | RR ENDURO 4T 430 | 2018 | ā |
| BETA | RR ENDURO 4T 430 | 2019 | ā |
| BETA | RR ENDURO 4T 430 | 2020 | ā |
| BETA | RR ENDURO 4T 430 | 2021 | ā |
| BETA | RR ENDURO 4T 430 | 2022 | ā |
| BETA | RR ENDURO 4T 430 | 2023 | ā |
| BETA | RR ENDURO 4T 430 | 2024 | ā |
| BETA | RR ENDURO 4T 430 | 2025 | ā |
| BETA | RR ENDURO 4T 450 | 2005 | ā |
| BETA | RR ENDURO 4T 450 | 2006 | ā |
| BETA | RR ENDURO 4T 450 | 2007 | ā |
| BETA | RR ENDURO 4T 450 | 2008 | ā |
| BETA | RR ENDURO 4T 450 | 2009 | ā |
| BETA | RR ENDURO 4T 450 | 2010 | ā |
| BETA | RR ENDURO 4T 450 | 2011 | ā |
| BETA | RR ENDURO 4T 450 | 2012 | ā |
| BETA | RR ENDURO 4T 450 | 2013 | ā |
| BETA | RR ENDURO 4T 450 | 2014 | ā |
| BETA | RR ENDURO 4T 480 | 2015 | ā |
| BETA | RR ENDURO 4T 480 | 2016 | ā |
| BETA | RR ENDURO 4T 480 | 2017 | ā |
| BETA | RR ENDURO 4T 480 | 2018 | ā |
| BETA | RR ENDURO 4T 480 | 2019 | ā |
| BETA | RR ENDURO 4T 480 | 2020 | ā |
| BETA | RR ENDURO 4T 480 | 2021 | ā |
| BETA | RR ENDURO 4T 480 | 2022 | ā |
| BETA | RR ENDURO 4T 480 | 2023 | ā |
| BETA | RR ENDURO 4T 480 | 2024 | ā |
| BETA | RR ENDURO 4T 480 | 2025 | ā |
| BETA | RR ENDURO 4T 498 | 2012 | ā |
| BETA | RR ENDURO 4T 498 | 2013 | ā |
| BETA | RR ENDURO 4T 498 | 2014 | ā |
| BETA | RR ENDURO 4T 520 | 2010 | ā |
| BETA | RR ENDURO 4T 520 | 2011 | ā |
| BETA | RR ENDURO 4T 525 | 2005 | ā |
| BETA | RR ENDURO 4T 525 | 2006 | ā |
| BETA | RR ENDURO 4T 525 | 2007 | ā |
| BETA | RR ENDURO 4T 525 | 2008 | ā |
| BETA | RR ENDURO 4T 525 | 2009 | ā |
| BETA | RR ENDURO 520 | 2010 | ā |
| BETA | RR ENDURO 520 | 2011 | ā |
| BETA | RR ENDURO 525 | 2005 | ā |
| BETA | RR ENDURO 525 | 2006 | ā |
| BETA | RR ENDURO 525 | 2007 | ā |
| BETA | RR ENDURO 525 | 2008 | ā |
| BETA | RR ENDURO 525 | 2009 | ā |
| BETA | RX 300 | 2021 | ā |
| BETA | RX 300 | 2022 | ā |
| BETA | RX 300 | 2023 | ā |
| BETA | RX 300 | 2024 | ā |
| BETA | RX 300 | 2025 | ā |
| BETA | RX 450 | 2024 | ā |
| BETA | RX 450 | 2025 | ā |
| BETA | XTRAINER 250 | 2018 | ā |
| BETA | XTRAINER 250 | 2019 | ā |
| BETA | XTRAINER 250 | 2020 | ā |
| BETA | XTRAINER 250 | 2021 | ā |
| BETA | XTRAINER 250 | 2022 | ā |
| BETA | XTRAINER 250 | 2023 | ā |
| BETA | XTRAINER 250 | 2024 | ā |
| BETA | XTRAINER 250 | 2025 | ā |
| BETA | XTRAINER 300 | 2015 | ā |
| BETA | XTRAINER 300 | 2016 | ā |
| BETA | XTRAINER 300 | 2017 | ā |
| BETA | XTRAINER 300 | 2018 | ā |
| BETA | XTRAINER 300 | 2019 | ā |
| BETA | XTRAINER 300 | 2020 | ā |
| BETA | XTRAINER 300 | 2021 | ā |
| BETA | XTRAINER 300 | 2022 | ā |
| BETA | XTRAINER 300 | 2023 | ā |
| BETA | XTRAINER 300 | 2024 | ā |
| BETA | XTRAINER 300 | 2025 | ā |
| GAS-GAS | EC F 250 | 2021 | ā |
| GAS-GAS | EC F 250 | 2022 | ā |
| GAS-GAS | EC F 250 | 2023 | ā |
| GAS-GAS | EC F 250 | 2024 | ā |
| GAS-GAS | EC F 250 | 2025 | ā |
| GAS-GAS | EC F 350 | 2021 | ā |
| GAS-GAS | EC F 350 | 2022 | ā |
| GAS-GAS | EC F 350 | 2023 | ā |
| GAS-GAS | EC F 350 | 2024 | ā |
| GAS-GAS | EC F 350 | 2025 | ā |
| GAS-GAS | EC F 450 | 2024 | ā |
| GAS-GAS | EC F 450 | 2025 | ā |
| GAS-GAS | EC F 500 | 2024 | ā |
| GAS-GAS | EC F 500 | 2025 | ā |
| GAS-GAS | EX 250 | 2023 | ā |
| GAS-GAS | EX 250 | 2024 | ā |
| GAS-GAS | EX 250 | 2025 | ā |
| GAS-GAS | EX F 250 | 2021 | ā |
| GAS-GAS | EX F 250 | 2022 | ā |
| GAS-GAS | EX F 250 | 2023 | ā |
| GAS-GAS | EX F 250 | 2024 | ā |
| GAS-GAS | EX F 250 | 2025 | ā |
| GAS-GAS | EX F 350 | 2021 | ā |
| GAS-GAS | EX F 350 | 2022 | ā |
| GAS-GAS | EX F 350 | 2023 | ā |
| GAS-GAS | EX F 350 | 2024 | ā |
| GAS-GAS | EX F 350 | 2025 | ā |
| GAS-GAS | EX F 450 | 2021 | ā |
| GAS-GAS | EX F 450 | 2022 | ā |
| GAS-GAS | EX F 450 | 2023 | ā |
| GAS-GAS | EX F 450 | 2024 | ā |
| GAS-GAS | MC 150 | 2025 | ā |
| GAS-GAS | MC 300 | 2025 | ā |
| GAS-GAS | MC F 250 | 2021 | ā |
| GAS-GAS | MC F 250 | 2022 | ā |
| GAS-GAS | MC F 250 | 2023 | ā |
| GAS-GAS | MC F 250 | 2024 | ā |
| GAS-GAS | MC F 250 | 2025 | ā |
| GAS-GAS | MC F 350 | 2023 | ā |
| GAS-GAS | MC F 350 | 2024 | ā |
| GAS-GAS | MC F 350 | 2025 | ā |
| GAS-GAS | MC F 450 | 2021 | ā |
| GAS-GAS | MC F 450 | 2022 | ā |
| GAS-GAS | MC F 450 | 2023 | ā |
| GAS-GAS | MC F 450 | 2024 | ā |
| GAS-GAS | MC F 450 | 2025 | ā |
| GASGAS | EC 250 | 2021 | ā |
| GASGAS | EC 250 | 2022 | ā |
| GASGAS | EC 250 | 2023 | ā |
| GASGAS | EC 250 | 2024 | ā |
| GASGAS | EC 250 | 2025 | ā |
| GASGAS | EC 300 | 2021 | ā |
| GASGAS | EC 300 | 2022 | ā |
| GASGAS | EC 300 | 2023 | ā |
| GASGAS | EC 300 | 2024 | ā |
| GASGAS | EC 300 | 2025 | ā |
| GASGAS | EX 250 | 2022 | ā |
| GASGAS | EX 300 | 2021 | ā |
| GASGAS | EX 300 | 2022 | ā |
| GASGAS | EX 300 | 2023 | ā |
| GASGAS | EX 300 | 2024 | ā |
| GASGAS | EX 300 | 2025 | ā |
| GASGAS | MC 125 | 2021 | ā |
| GASGAS | MC 125 | 2022 | ā |
| GASGAS | MC 125 | 2023 | ā |
| GASGAS | MC 125 | 2024 | ā |
| GASGAS | MC 125 | 2025 | ā |
| GASGAS | MC 250 | 2022 | ā |
| GASGAS | MC 250 | 2023 | ā |
| GASGAS | MC 250 | 2024 | ā |
| GASGAS | MC 250 | 2025 | ā |
| HUSABERG | FE 250 | 2013 | ā |
| HUSABERG | FE 250 | 2014 | ā |
| HUSABERG | FE 350 | 2013 | ā |
| HUSABERG | FE 350 | 2014 | ā |
| HUSABERG | FE 390 | 2010 | ā |
| HUSABERG | FE 390 | 2011 | ā |
| HUSABERG | FE 390 | 2012 | ā |
| HUSABERG | FE 450 | 2004 | ā |
| HUSABERG | FE 450 | 2005 | ā |
| HUSABERG | FE 450 | 2006 | ā |
| HUSABERG | FE 450 | 2007 | ā |
| HUSABERG | FE 450 | 2008 | ā |
| HUSABERG | FE 450 | 2009 | ā |
| HUSABERG | FE 450 | 2010 | ā |
| HUSABERG | FE 450 | 2011 | ā |
| HUSABERG | FE 450 | 2012 | ā |
| HUSABERG | FE 450 | 2013 | ā |
| HUSABERG | FE 450 | 2014 | ā |
| HUSABERG | FE 501 | 2013 | ā |
| HUSABERG | FE 501 | 2014 | ā |
| HUSABERG | FE 501 | 2015 | ā |
| HUSABERG | FE 570 | 2009 | ā |
| HUSABERG | FE 570 | 2010 | ā |
| HUSABERG | FE 570 | 2011 | ā |
| HUSABERG | FE 570 | 2012 | ā |
| HUSABERG | FX 450 | 2010 | ā |
| HUSABERG | FX 450 | 2011 | ā |
| HUSABERG | FX 450 | 2012 | ā |
| HUSABERG | TE 125 | 2012 | ā |
| HUSABERG | TE 125 | 2013 | ā |
| HUSABERG | TE 125 | 2014 | ā |
| HUSABERG | TE 250 | 2011 | ā |
| HUSABERG | TE 250 | 2012 | ā |
| HUSABERG | TE 250 | 2013 | ā |
| HUSABERG | TE 250 | 2014 | ā |
| HUSABERG | TE 300 | 2011 | ā |
| HUSABERG | TE 300 | 2012 | ā |
| HUSABERG | TE 300 | 2013 | ā |
| HUSABERG | TE 300 | 2014 | ā |
| HUSQVARNA | FC 250 | 2014 | ā |
| HUSQVARNA | FC 250 | 2015 | ā |
| HUSQVARNA | FC 250 | 2016 | ā |
| HUSQVARNA | FC 250 | 2017 | ā |
| HUSQVARNA | FC 250 | 2018 | ā |
| HUSQVARNA | FC 250 | 2019 | ā |
| HUSQVARNA | FC 250 | 2020 | ā |
| HUSQVARNA | FC 250 | 2021 | ā |
| HUSQVARNA | FC 250 | 2022 | ā |
| HUSQVARNA | FC 250 | 2023 | ā |
| HUSQVARNA | FC 250 | 2024 | ā |
| HUSQVARNA | FC 250 | 2025 | ā |
| HUSQVARNA | FC 350 | 2014 | ā |
| HUSQVARNA | FC 350 | 2015 | ā |
| HUSQVARNA | FC 350 | 2016 | ā |
| HUSQVARNA | FC 350 | 2017 | ā |
| HUSQVARNA | FC 350 | 2018 | ā |
| HUSQVARNA | FC 350 | 2019 | ā |
| HUSQVARNA | FC 350 | 2020 | ā |
| HUSQVARNA | FC 350 | 2021 | ā |
| HUSQVARNA | FC 350 | 2022 | ā |
| HUSQVARNA | FC 350 | 2023 | ā |
| HUSQVARNA | FC 350 | 2024 | ā |
| HUSQVARNA | FC 350 | 2025 | ā |
| HUSQVARNA | FC 450 | 2014 | ā |
| HUSQVARNA | FC 450 | 2015 | ā |
| HUSQVARNA | FC 450 | 2016 | ā |
| HUSQVARNA | FC 450 | 2017 | ā |
| HUSQVARNA | FC 450 | 2018 | ā |
| HUSQVARNA | FC 450 | 2019 | ā |
| HUSQVARNA | FC 450 | 2020 | ā |
| HUSQVARNA | FC 450 | 2021 | ā |
| HUSQVARNA | FC 450 | 2022 | ā |
| HUSQVARNA | FC 450 | 2023 | ā |
| HUSQVARNA | FC 450 | 2024 | ā |
| HUSQVARNA | FC 450 | 2025 | ā |
| HUSQVARNA | FE 250 | 2014 | ā |
| HUSQVARNA | FE 250 | 2015 | ā |
| HUSQVARNA | FE 250 | 2016 | ā |
| HUSQVARNA | FE 250 | 2017 | ā |
| HUSQVARNA | FE 250 | 2018 | ā |
| HUSQVARNA | FE 250 | 2019 | ā |
| HUSQVARNA | FE 250 | 2020 | ā |
| HUSQVARNA | FE 250 | 2021 | ā |
| HUSQVARNA | FE 250 | 2022 | ā |
| HUSQVARNA | FE 250 | 2023 | ā |
| HUSQVARNA | FE 250 | 2024 | ā |
| HUSQVARNA | FE 250 | 2025 | ā |
| HUSQVARNA | FE 350 | 2014 | ā |
| HUSQVARNA | FE 350 | 2015 | ā |
| HUSQVARNA | FE 350 | 2016 | ā |
| HUSQVARNA | FE 350 | 2017 | ā |
| HUSQVARNA | FE 350 | 2018 | ā |
| HUSQVARNA | FE 350 | 2019 | ā |
| HUSQVARNA | FE 350 | 2020 | ā |
| HUSQVARNA | FE 350 | 2021 | ā |
| HUSQVARNA | FE 350 | 2022 | ā |
| HUSQVARNA | FE 350 | 2023 | ā |
| HUSQVARNA | FE 350 | 2024 | ā |
| HUSQVARNA | FE 350 | 2025 | ā |
| HUSQVARNA | FE 450 | 2014 | ā |
| HUSQVARNA | FE 450 | 2015 | ā |
| HUSQVARNA | FE 450 | 2016 | ā |
| HUSQVARNA | FE 450 | 2017 | ā |
| HUSQVARNA | FE 450 | 2018 | ā |
| HUSQVARNA | FE 450 | 2019 | ā |
| HUSQVARNA | FE 450 | 2020 | ā |
| HUSQVARNA | FE 450 | 2021 | ā |
| HUSQVARNA | FE 450 | 2022 | ā |
| HUSQVARNA | FE 450 | 2023 | ā |
| HUSQVARNA | FE 450 | 2024 | ā |
| HUSQVARNA | FE 450 | 2025 | ā |
| HUSQVARNA | FE 501 | 2014 | ā |
| HUSQVARNA | FE 501 | 2015 | ā |
| HUSQVARNA | FE 501 | 2016 | ā |
| HUSQVARNA | FE 501 | 2017 | ā |
| HUSQVARNA | FE 501 | 2018 | ā |
| HUSQVARNA | FE 501 | 2019 | ā |
| HUSQVARNA | FE 501 | 2020 | ā |
| HUSQVARNA | FE 501 | 2021 | ā |
| HUSQVARNA | FE 501 | 2022 | ā |
| HUSQVARNA | FE 501 | 2023 | ā |
| HUSQVARNA | FE 501 | 2024 | ā |
| HUSQVARNA | FE 501 | 2025 | ā |
| HUSQVARNA | FS 450 | 2015 | ā |
| HUSQVARNA | FS 450 | 2016 | ā |
| HUSQVARNA | FS 450 | 2017 | ā |
| HUSQVARNA | FS 450 | 2018 | ā |
| HUSQVARNA | FS 450 | 2019 | ā |
| HUSQVARNA | FS 450 | 2020 | ā |
| HUSQVARNA | FS 450 | 2021 | ā |
| HUSQVARNA | FS 450 | 2022 | ā |
| HUSQVARNA | FS 450 | 2023 | ā |
| HUSQVARNA | FS 450 | 2024 | ā |
| HUSQVARNA | FS 450 | 2025 | ā |
| HUSQVARNA | FX 350 | 2017 | ā |
| HUSQVARNA | FX 350 | 2018 | ā |
| HUSQVARNA | FX 350 | 2019 | ā |
| HUSQVARNA | FX 350 | 2020 | ā |
| HUSQVARNA | FX 350 | 2021 | ā |
| HUSQVARNA | FX 350 | 2022 | ā |
| HUSQVARNA | FX 350 | 2023 | ā |
| HUSQVARNA | FX 350 | 2024 | ā |
| HUSQVARNA | FX 350 | 2025 | ā |
| HUSQVARNA | FX 450 | 2017 | ā |
| HUSQVARNA | FX 450 | 2018 | ā |
| HUSQVARNA | FX 450 | 2019 | ā |
| HUSQVARNA | FX 450 | 2020 | ā |
| HUSQVARNA | FX 450 | 2021 | ā |
| HUSQVARNA | FX 450 | 2022 | ā |
| HUSQVARNA | FX 450 | 2023 | ā |
| HUSQVARNA | FX 450 | 2024 | ā |
| HUSQVARNA | FX 450 | 2025 | ā |
| HUSQVARNA | TC 125 | 2014 | ā |
| HUSQVARNA | TC 125 | 2015 | ā |
| HUSQVARNA | TC 125 | 2016 | ā |
| HUSQVARNA | TC 125 | 2017 | ā |
| HUSQVARNA | TC 125 | 2018 | ā |
| HUSQVARNA | TC 125 | 2019 | ā |
| HUSQVARNA | TC 125 | 2020 | ā |
| HUSQVARNA | TC 125 | 2021 | ā |
| HUSQVARNA | TC 125 | 2022 | ā |
| HUSQVARNA | TC 125 | 2023 | ā |
| HUSQVARNA | TC 125 | 2024 | ā |
| HUSQVARNA | TC 125 | 2025 | ā |
| HUSQVARNA | TC 250 | 2014 | ā |
| HUSQVARNA | TC 250 | 2015 | ā |
| HUSQVARNA | TC 250 | 2016 | ā |
| HUSQVARNA | TC 250 | 2017 | ā |
| HUSQVARNA | TC 250 | 2018 | ā |
| HUSQVARNA | TC 250 | 2019 | ā |
| HUSQVARNA | TC 250 | 2020 | ā |
| HUSQVARNA | TC 2T 250 | 2014 | ā |
| HUSQVARNA | TC 2T 250 | 2015 | ā |
| HUSQVARNA | TC 2T 250 | 2016 | ā |
| HUSQVARNA | TC 2T 250 | 2017 | ā |
| HUSQVARNA | TC 2T 250 | 2018 | ā |
| HUSQVARNA | TC 2T 250 | 2019 | ā |
| HUSQVARNA | TC 2T 250 | 2020 | ā |
| HUSQVARNA | TC 2T 250 | 2021 | ā |
| HUSQVARNA | TC 2T 250 | 2022 | ā |
| HUSQVARNA | TC 2T 250 | 2023 | ā |
| HUSQVARNA | TC 2T 250 | 2024 | ā |
| HUSQVARNA | TC 2T 250 | 2025 | ā |
| HUSQVARNA | TC 300 | 2025 | ā |
| HUSQVARNA | TE 125 | 2014 | ā |
| HUSQVARNA | TE 125 | 2015 | ā |
| HUSQVARNA | TE 125 | 2016 | ā |
| HUSQVARNA | TE 150 | 2017 | ā |
| HUSQVARNA | TE 150 | 2018 | ā |
| HUSQVARNA | TE 150 | 2019 | ā |
| HUSQVARNA | TE 150I | 2020 | ā |
| HUSQVARNA | TE 150I | 2021 | ā |
| HUSQVARNA | TE 150I | 2022 | ā |
| HUSQVARNA | TE 150I | 2023 | ā |
| HUSQVARNA | TE 150I | 2024 | ā |
| HUSQVARNA | TE 150I | 2025 | ā |
| HUSQVARNA | TE 250i | 2018 | ā |
| HUSQVARNA | TE 250i | 2019 | ā |
| HUSQVARNA | TE 250i | 2020 | ā |
| HUSQVARNA | TE 250i | 2021 | ā |
| HUSQVARNA | TE 250I | 2022 | ā |
| HUSQVARNA | TE 250I | 2023 | ā |
| HUSQVARNA | TE 250I | 2024 | ā |
| HUSQVARNA | TE 250I | 2025 | ā |
| HUSQVARNA | TE 2T 250 | 2014 | ā |
| HUSQVARNA | TE 2T 250 | 2015 | ā |
| HUSQVARNA | TE 2T 250 | 2016 | ā |
| HUSQVARNA | TE 2T 250 | 2017 | ā |
| HUSQVARNA | TE 2T 250 | 2018 | ā |
| HUSQVARNA | TE 300 | 2014 | ā |
| HUSQVARNA | TE 300 | 2015 | ā |
| HUSQVARNA | TE 300 | 2016 | ā |
| HUSQVARNA | TE 300 | 2017 | ā |
| HUSQVARNA | TE 300 | 2018 | ā |
| HUSQVARNA | TE 300i | 2018 | ā |
| HUSQVARNA | TE 300i | 2019 | ā |
| HUSQVARNA | TE 300i | 2020 | ā |
| HUSQVARNA | TE 300i | 2021 | ā |
| HUSQVARNA | TE 300I | 2022 | ā |
| HUSQVARNA | TE 300I | 2023 | ā |
| HUSQVARNA | TE 300I | 2024 | ā |
| HUSQVARNA | TE 300I | 2025 | ā |
| HUSQVARNA | TX 125 | 2017 | ā |
| HUSQVARNA | TX 125 | 2018 | ā |
| HUSQVARNA | TX 125 | 2019 | ā |
| HUSQVARNA | TX 300 | 2017 | ā |
| HUSQVARNA | TX 300 | 2018 | ā |
| HUSQVARNA | TX 300 | 2019 | ā |
| HUSQVARNA | TX 300I | 2020 | ā |
| HUSQVARNA | TX 300I | 2021 | ā |
| HUSQVARNA | TX 300I | 2022 | ā |
| HUSQVARNA | TX 300I | 2023 | ā |
| HUSQVARNA | TX 300I | 2024 | ā |
| HUSQVARNA | TX 300I | 2025 | ā |
| KTM | 125 EXC | 1980 | ā |
| KTM | 125 EXC | 1981 | ā |
| KTM | 125 EXC | 1982 | ā |
| KTM | 125 EXC | 1983 | ā |
| KTM | 125 EXC | 1984 | ā |
| KTM | 125 EXC | 1985 | ā |
| KTM | 125 EXC | 1986 | ā |
| KTM | 125 EXC | 1987 | ā |
| KTM | 125 EXC | 1988 | ā |
| KTM | 125 EXC | 1989 | ā |
| KTM | 125 EXC | 1990 | ā |
| KTM | 125 EXC | 1991 | ā |
| KTM | 125 EXC | 1992 | ā |
| KTM | 125 EXC | 1993 | ā |
| KTM | 125 EXC | 1994 | ā |
| KTM | 125 EXC | 1995 | ā |
| KTM | 125 EXC | 1996 | ā |
| KTM | 125 EXC | 1997 | ā |
| KTM | 125 EXC | 1998 | ā |
| KTM | 125 EXC | 1999 | ā |
| KTM | 125 EXC | 2000 | ā |
| KTM | 125 EXC | 2001 | ā |
| KTM | 125 EXC | 2002 | ā |
| KTM | 125 EXC | 2003 | ā |
| KTM | 125 EXC | 2004 | ā |
| KTM | 125 EXC | 2005 | ā |
| KTM | 125 EXC | 2006 | ā |
| KTM | 125 EXC | 2007 | ā |
| KTM | 125 EXC | 2008 | ā |
