Front Fork Spring 3.6N -(Pair), 435-470-36, HIGH PERFORMANCE FORK SPRING, K-TECH SUSPENSION
K-TECH HIGH PERFORMANCE FORK SPRING. Manufactured from the highest grade Chrome Silicone wire, each spring is cold coiled, heat treated, tempered, shot peened, pre set and ground to length before being polished for reduced friction and smoother performance. All springs have their rate laser etched on the end and are manufactured to DIN 2095 grade 1. Front Fork Spring 3.6N (Pair).
- SKU
- 84-0018.36
- Brand
- K-Tech Suspension
- Availability
- In Stock (1)
Fitments (751)
| Make | Model | Year |
|---|---|---|
| BETA | RR 2T 300 | 2011 |
| BETA | RR 2T 300 | 2012 |
| BETA | RR 4T 400 | 2011 |
| BETA | RR 4T 400 | 2012 |
| BETA | RR 4T 498 | 2012 |
| GAS-GAS | EC 250 | 2011 |
| GAS-GAS | EC 250 | 2012 |
| GAS-GAS | EC 300 | 2011 |
| GAS-GAS | EC 300 | 2012 |
| GAS-GAS | EC E 250 | 2012 |
| GAS-GAS | EC F 250 | 2013 |
| GAS-GAS | EC F 250 | 2014 |
| GAS-GAS | EC F 250 | 2015 |
| GAS-GAS | EC F 300 | 2013 |
| GAS-GAS | EC F 300 | 2014 |
| GAS-GAS | EC F 300 | 2015 |
| GAS-GAS | EC F 450 | 2013 |
| GAS-GAS | EC F 450 | 2014 |
| GAS-GAS | EC F 450 | 2015 |
| GAS-GAS | EC R 200 | 2012 |
| GAS-GAS | EC R 200 | 2013 |
| GAS-GAS | EC R 200 | 2014 |
| GAS-GAS | EC R 200 | 2015 |
| GAS-GAS | EC R 250 | 2011 |
| GAS-GAS | EC R 250 | 2012 |
| GAS-GAS | EC R 250 | 2013 |
| GAS-GAS | EC R 250 | 2014 |
| GAS-GAS | EC R 250 | 2015 |
| GAS-GAS | EC R 250 | 2016 |
| GAS-GAS | EC R 250 | 2017 |
| GAS-GAS | EC R 300 | 2011 |
| GAS-GAS | EC R 300 | 2012 |
| GAS-GAS | EC R 300 | 2013 |
| GAS-GAS | EC R 300 | 2014 |
| GAS-GAS | EC R 300 | 2015 |
| GAS-GAS | EC R 300 | 2016 |
| GAS-GAS | EC R 300 | 2017 |
| GAS-GAS | EC R E 200 | 2015 |
| GAS-GAS | EC R E 250 | 2014 |
| GAS-GAS | EC R E 250 | 2015 |
| GAS-GAS | EC R E 300 | 2014 |
| GAS-GAS | EC SIX DAYS F 250 | 2012 |
| GAS-GAS | EX 250 | 2024 |
| GAS-GAS | EX 250 | 2025 |
| GASGAS | EC 250 | 2021 |
| GASGAS | EC 250 | 2022 |
| GASGAS | EC 250 | 2023 |
| GASGAS | EC 250 | 2024 |
| GASGAS | EC 250 | 2025 |
| GASGAS | EC 300 | 2021 |
| GASGAS | EC 300 | 2022 |
| GASGAS | EC 300 | 2023 |
| GASGAS | EC 300 | 2024 |
| GASGAS | EC 300 | 2025 |
| GASGAS | EC RACING 200 | 2012 |
| GASGAS | EC RACING 200 | 2013 |
| GASGAS | EC RACING 200 | 2014 |
| GASGAS | EC RACING 200 | 2015 |
| GASGAS | EC RACING 250 | 2011 |
| GASGAS | EC RACING 250 | 2012 |
| GASGAS | EC RACING 250 | 2014 |
| GASGAS | EC RACING 250 | 2015 |
| GASGAS | EC RACING 250 | 2017 |
| GASGAS | EC RACING 300 | 2011 |
| GASGAS | EC RACING 300 | 2012 |
| GASGAS | EC RACING 300 | 2013 |
| GASGAS | EC RACING 300 | 2014 |
| GASGAS | EC RACING 300 | 2015 |
| GASGAS | EC RACING 300 | 2017 |
| GASGAS | EC SIX DAYS 250 | 2011 |
| GASGAS | EC SIX DAYS 300 | 2012 |
| GASGAS | ECE 250 | 2011 |
| GASGAS | ECE 250 | 2012 |
| GASGAS | ECE RACING 250 | 2014 |
| GASGAS | ECE RACING 250 | 2015 |
| GASGAS | ECE RACING 300 | 2014 |
| GASGAS | ECF 250 | 2013 |
| GASGAS | ECF 250 | 2014 |
| GASGAS | ECF 250 | 2015 |
| GASGAS | ECF 250 | 2021 |
| GASGAS | ECF 250 | 2022 |
| GASGAS | ECF 250 | 2023 |
| GASGAS | ECF 250 | 2024 |
| GASGAS | ECF 300 | 2013 |
| GASGAS | ECF 300 | 2014 |
| GASGAS | ECF 300 | 2015 |
| GASGAS | ECF 350 | 2021 |
| GASGAS | ECF 350 | 2022 |
| GASGAS | ECF 350 | 2023 |
| GASGAS | ECF 350 | 2024 |
| GASGAS | ECF 450 | 2013 |
| GASGAS | ECF 450 | 2014 |
| GASGAS | ECF 450 | 2015 |
| GASGAS | ECF 450 | 2024 |
| GASGAS | ECF 450 | 2025 |
| GASGAS | ECF 500 | 2024 |
| GASGAS | ECF SIX DAYS 250 | 2012 |
| GASGAS | ECGP 300 | 2025 |
| GASGAS | ES 350 | 2024 |
| GASGAS | ES 350 | 2025 |
| GASGAS | ES 500 | 2024 |
| GASGAS | ES 500 | 2025 |
| GASGAS | EWF 500 | 2024 |
| GASGAS | EWF 500 | 2025 |
| GASGAS | EX 300 | 2024 |
| GASGAS | EX 300 | 2025 |
| GASGAS | EXF 250 | 2024 |
| GASGAS | EXF 250 | 2025 |
| GASGAS | EXF 350 | 2024 |
| GASGAS | EXF 350 | 2025 |
| GASGAS | EXF 450 | 2024 |
| HUSQVARNA | FC 250 | 2015 |
| HUSQVARNA | FC 250 | 2016 |
| HUSQVARNA | FC 350 | 2015 |
| HUSQVARNA | FC 350 | 2016 |
| HUSQVARNA | FC 450 | 2015 |
| HUSQVARNA | FC 450 | 2016 |
| HUSQVARNA | FE 250 | 2016 |
| HUSQVARNA | FE 250 | 2017 |
| HUSQVARNA | FE 250 | 2018 |
| HUSQVARNA | FE 250 | 2019 |
| HUSQVARNA | FE 250 | 2020 |
| HUSQVARNA | FE 250 | 2021 |
| HUSQVARNA | FE 250 | 2022 |
| HUSQVARNA | FE 250 | 2023 |
| HUSQVARNA | FE 250 | 2024 |
| HUSQVARNA | FE 350 | 2016 |
| HUSQVARNA | FE 350 | 2017 |
| HUSQVARNA | FE 350 | 2018 |
| HUSQVARNA | FE 350 | 2019 |
| HUSQVARNA | FE 350 | 2020 |
| HUSQVARNA | FE 350 | 2021 |
| HUSQVARNA | FE 350 | 2022 |
| HUSQVARNA | FE 350 | 2023 |
| HUSQVARNA | FE 350 | 2024 |
| HUSQVARNA | FE 450 | 2016 |
| HUSQVARNA | FE 450 | 2017 |
| HUSQVARNA | FE 450 | 2018 |
| HUSQVARNA | FE 450 | 2019 |
| HUSQVARNA | FE 450 | 2020 |
| HUSQVARNA | FE 450 | 2021 |
| HUSQVARNA | FE 450 | 2022 |
| HUSQVARNA | FE 450 | 2023 |
| HUSQVARNA | FE 450 | 2024 |
| HUSQVARNA | FE 501 | 2016 |
| HUSQVARNA | FE 501 | 2017 |
| HUSQVARNA | FE 501 | 2018 |
| HUSQVARNA | FE 501 | 2019 |
| HUSQVARNA | FE 501 | 2020 |
| HUSQVARNA | FE 501 | 2021 |
| HUSQVARNA | FE 501 | 2022 |
| HUSQVARNA | FE 501 | 2023 |
| HUSQVARNA | FE 501 | 2024 |
| HUSQVARNA | FE HERITAGE 250 | 2023 |
| HUSQVARNA | FE HERITAGE 350 | 2023 |
| HUSQVARNA | FE HERITAGE 450 | 2023 |
| HUSQVARNA | FE PRO 350 | 2024 |
| HUSQVARNA | TC 125 | 2015 |
| HUSQVARNA | TC 125 | 2016 |
| HUSQVARNA | TC 250 | 2015 |
| HUSQVARNA | TC 250 | 2016 |
| HUSQVARNA | TE 125 | 2016 |
| HUSQVARNA | TE 150 | 2017 |
| HUSQVARNA | TE 150 | 2018 |
| HUSQVARNA | TE 150 | 2019 |
| HUSQVARNA | TE 150 | 2020 |
| HUSQVARNA | TE 150 | 2021 |
| HUSQVARNA | TE 150 | 2022 |
| HUSQVARNA | TE 150 | 2023 |
| HUSQVARNA | TE 150 | 2024 |
| HUSQVARNA | TE 250 | 2016 |
| HUSQVARNA | TE 250 | 2017 |
| HUSQVARNA | TE 250 | 2018 |
| HUSQVARNA | TE 250 | 2019 |
| HUSQVARNA | TE 250 | 2020 |
| HUSQVARNA | TE 250 | 2021 |
| HUSQVARNA | TE 250 | 2022 |
| HUSQVARNA | TE 250 | 2023 |
| HUSQVARNA | TE 250 | 2024 |
| HUSQVARNA | TE 300 | 2016 |
| HUSQVARNA | TE 300 | 2017 |
| HUSQVARNA | TE 300 | 2018 |
| HUSQVARNA | TE 300 | 2019 |
| HUSQVARNA | TE 300 | 2020 |
| HUSQVARNA | TE 300 | 2021 |
| HUSQVARNA | TE 300 | 2022 |
| HUSQVARNA | TE 300 | 2023 |
| HUSQVARNA | TE 300 | 2024 |
| HUSQVARNA | TE HERITAGE 250 | 2023 |
| HUSQVARNA | TE HERITAGE 300 | 2023 |
| HUSQVARNA | TE PRO 300 | 2024 |
| HUSQVARNA | TE ROCKSTAR EDITION 300 | 2022 |
| HUSQVARNA | TE ROCKSTAR EDITION 300 | 2023 |
| HUSQVARNA | TX 125 | 2017 |
| HUSQVARNA | TX 125 | 2018 |
| HUSQVARNA | TX 125 | 2019 |
| HUSQVARNA | TX 125 | 2020 |
| HUSQVARNA | TX 125 | 2021 |
| HUSQVARNA | TX 125 | 2022 |
| KAWASAKI | KX 250 | 2002 |
| KAWASAKI | KX 250 | 2003 |
| KAWASAKI | KX 250 | 2004 |
| KAWASAKI | KX 250 | 2005 |
| KAWASAKI | KX 250 | 2006 |
| KAWASAKI | KX 250 | 2007 |
| KAWASAKI | KX 250 | 2008 |
| KAWASAKI | KX 450F | 2007 |
| KAWASAKI | KX 450F | 2008 |
| KAWASAKI | KX 450F | 2009 |
| KAWASAKI | KX 450F | 2010 |
| KAWASAKI | KX 450F | 2011 |
| KAWASAKI | KX 450F | 2012 |
| KAWASAKI | KXF 450 | 2007 |
| KAWASAKI | KXF 450 | 2008 |
| KAWASAKI | KXF 450 | 2009 |
| KAWASAKI | KXF 450 | 2010 |
| KAWASAKI | KXF 450 | 2011 |
| KAWASAKI | KXF 450 | 2012 |
| KTM | 125 XC | 2024 |
| KTM | 125 XC | 2025 |
| KTM | 125 XC-W | 2017 |
| KTM | 125 XC-W | 2018 |
| KTM | 125 XC-W | 2019 |
| KTM | 125 XC-W | 2020 |
| KTM | 125 XC-W | 2021 |
| KTM | 125 XC-W | 2022 |
| KTM | 125 XC-W | 2025 |
| KTM | 150 EXC | 2020 |
| KTM | 150 EXC | 2021 |
| KTM | 150 EXC | 2022 |
| KTM | 150 EXC | 2023 |
| KTM | 150 EXC | 2024 |
| KTM | 150 EXC | 2025 |
| KTM | 150 EXC SIX DAYS | 2024 |
| KTM | 150 XC | 2015 |
| KTM | 150 XC | 2016 |
| KTM | 150 XC-W | 2017 |
| KTM | 150 XC-W | 2018 |
| KTM | 150 XC-W | 2019 |
| KTM | 150 XC-W | 2020 |
| KTM | 150 XC-W | 2021 |
| KTM | 150 XC-W | 2022 |
| KTM | 150 XC-W | 2023 |
| KTM | 150 XC-W | 2024 |
| KTM | 150 XC-W | 2025 |
| KTM | 250 EXC | 2017 |
| KTM | 250 EXC | 2018 |
| KTM | 250 EXC | 2019 |
| KTM | 250 EXC | 2020 |
| KTM | 250 EXC | 2021 |
| KTM | 250 EXC | 2022 |
| KTM | 250 EXC | 2023 |
| KTM | 250 EXC | 2024 |
| KTM | 250 EXC | 2025 |
| KTM | 250 EXC SIX DAYS | 2017 |
| KTM | 250 EXC SIX DAYS | 2018 |
| KTM | 250 EXC SIX DAYS | 2019 |
| KTM | 250 EXC SIX DAYS | 2020 |
| KTM | 250 EXC SIX DAYS | 2021 |
| KTM | 250 EXC SIX DAYS | 2022 |
| KTM | 250 EXC SIX DAYS | 2023 |
| KTM | 250 EXC SIX DAYS | 2024 |
| KTM | 250 EXC SIX DAYS | 2025 |
| KTM | 250 EXC-F | 2017 |
| KTM | 250 EXC-F | 2018 |
| KTM | 250 EXC-F | 2019 |
| KTM | 250 EXC-F | 2020 |
| KTM | 250 EXC-F | 2021 |
| KTM | 250 EXC-F | 2022 |
| KTM | 250 EXC-F | 2023 |
| KTM | 250 EXC-F | 2024 |
| KTM | 250 EXC-F | 2025 |
| KTM | 250 EXC-F CHAMPION EDITION | 2025 |
| KTM | 250 EXC-F SIX DAYS | 2017 |
| KTM | 250 EXC-F SIX DAYS | 2018 |
| KTM | 250 EXC-F SIX DAYS | 2019 |
| KTM | 250 EXC-F SIX DAYS | 2020 |
| KTM | 250 EXC-F SIX DAYS | 2021 |
| KTM | 250 EXC-F SIX DAYS | 2022 |
| KTM | 250 EXC-F SIX DAYS | 2023 |
| KTM | 250 EXC-F SIX DAYS | 2024 |
| KTM | 250 EXC-F SIX DAYS | 2025 |
| KTM | 250 XC | 2024 |
| KTM | 250 XC | 2025 |
| KTM | 250 XC-F | 2024 |
| KTM | 250 XC-F | 2025 |
| KTM | 250 XC-W | 2017 |
| KTM | 250 XC-W | 2018 |
| KTM | 250 XC-W | 2019 |
| KTM | 250 XC-W | 2020 |
| KTM | 250 XC-W | 2021 |
| KTM | 250 XC-W | 2022 |
| KTM | 250 XC-W | 2023 |
| KTM | 250 XC-W | 2024 |
| KTM | 250 XC-W | 2025 |
| KTM | 300 EXC | 2017 |
| KTM | 300 EXC | 2018 |
| KTM | 300 EXC | 2019 |
| KTM | 300 EXC | 2020 |
| KTM | 300 EXC | 2021 |
| KTM | 300 EXC | 2022 |
| KTM | 300 EXC | 2023 |
| KTM | 300 EXC | 2024 |
| KTM | 300 EXC | 2025 |
| KTM | 300 EXC ERZBERG RODEO | 2020 |
| KTM | 300 EXC ERZBERG RODEO | 2021 |
| KTM | 300 EXC ERZBERG RODEO | 2022 |
| KTM | 300 EXC ERZBERG RODEO | 2023 |
| KTM | 300 EXC HARD ENDURO | 2024 |
| KTM | 300 EXC HARD ENDURO | 2025 |
| KTM | 300 EXC SIX DAYS | 2017 |
| KTM | 300 EXC SIX DAYS | 2018 |
| KTM | 300 EXC SIX DAYS | 2019 |
| KTM | 300 EXC SIX DAYS | 2020 |
| KTM | 300 EXC SIX DAYS | 2021 |
| KTM | 300 EXC SIX DAYS | 2022 |
| KTM | 300 EXC SIX DAYS | 2023 |
| KTM | 300 EXC SIX DAYS | 2024 |
| KTM | 300 EXC SIX DAYS | 2025 |
| KTM | 300 XC | 2015 |
| KTM | 300 XC | 2016 |
| KTM | 300 XC | 2024 |
| KTM | 300 XC | 2025 |
| KTM | 300 XC-W | 2017 |
| KTM | 300 XC-W | 2018 |
| KTM | 300 XC-W | 2019 |
| KTM | 300 XC-W | 2020 |
| KTM | 300 XC-W | 2021 |
| KTM | 300 XC-W | 2022 |
| KTM | 300 XC-W | 2023 |
| KTM | 300 XC-W | 2024 |
| KTM | 300 XC-W | 2025 |
| KTM | 300 XC-W ERZBERG RODEO | 2020 |
| KTM | 300 XC-W ERZBERG RODEO | 2021 |
| KTM | 300 XC-W ERZBERG RODEO | 2022 |
| KTM | 300 XC-W ERZBERG RODEO | 2023 |
| KTM | 300 XC-W HARD ENDURO | 2024 |
| KTM | 350 EXC-F | 2017 |
| KTM | 350 EXC-F | 2018 |
| KTM | 350 EXC-F | 2019 |
| KTM | 350 EXC-F | 2020 |
| KTM | 350 EXC-F | 2021 |
| KTM | 350 EXC-F | 2022 |
| KTM | 350 EXC-F | 2023 |
| KTM | 350 EXC-F | 2024 |
| KTM | 350 EXC-F | 2025 |
| KTM | 350 EXC-F CHAMPION EDITION | 2025 |
| KTM | 350 EXC-F SIX DAYS | 2017 |
| KTM | 350 EXC-F SIX DAYS | 2018 |
| KTM | 350 EXC-F SIX DAYS | 2019 |
| KTM | 350 EXC-F SIX DAYS | 2020 |
| KTM | 350 EXC-F SIX DAYS | 2021 |
| KTM | 350 EXC-F SIX DAYS | 2022 |
| KTM | 350 EXC-F SIX DAYS | 2023 |
| KTM | 350 EXC-F SIX DAYS | 2024 |
| KTM | 350 EXC-F SIX DAYS | 2025 |
| KTM | 350 XC-F | 2015 |
| KTM | 350 XC-F | 2016 |
| KTM | 350 XC-F | 2024 |
| KTM | 350 XC-F | 2025 |
| KTM | 350 XCW-F | 2017 |
| KTM | 350 XCW-F | 2018 |
| KTM | 350 XCW-F | 2019 |
| KTM | 350 XCW-F | 2020 |
| KTM | 350 XCW-F | 2021 |
| KTM | 350 XCW-F | 2022 |
| KTM | 350 XCW-F | 2023 |
| KTM | 350 XCW-F | 2024 |
| KTM | 350 XCW-F | 2025 |
| KTM | 450 EXC-F | 2017 |
| KTM | 450 EXC-F | 2018 |
| KTM | 450 EXC-F | 2019 |
| KTM | 450 EXC-F | 2020 |
| KTM | 450 EXC-F | 2021 |
| KTM | 450 EXC-F | 2022 |
| KTM | 450 EXC-F | 2023 |
| KTM | 450 EXC-F | 2024 |
| KTM | 450 EXC-F | 2025 |
| KTM | 450 EXC-F CHAMPION EDITION | 2025 |
| KTM | 450 EXC-F SIX DAYS | 2017 |
| KTM | 450 EXC-F SIX DAYS | 2018 |
| KTM | 450 EXC-F SIX DAYS | 2019 |
| KTM | 450 EXC-F SIX DAYS | 2020 |
| KTM | 450 EXC-F SIX DAYS | 2021 |
| KTM | 450 EXC-F SIX DAYS | 2022 |
| KTM | 450 EXC-F SIX DAYS | 2023 |
| KTM | 450 EXC-F SIX DAYS | 2024 |
| KTM | 450 EXC-F SIX DAYS | 2025 |
| KTM | 450 XC-F | 2015 |
| KTM | 450 XC-F | 2016 |
| KTM | 450 XC-F | 2024 |
| KTM | 450 XC-F | 2025 |
| KTM | 450 XCW-F | 2017 |
| KTM | 450 XCW-F | 2018 |
| KTM | 450 XCW-F | 2019 |
| KTM | 450 XCW-F | 2020 |
| KTM | 450 XCW-F | 2021 |
| KTM | 450 XCW-F | 2022 |
| KTM | 450 XCW-F | 2023 |
| KTM | 450 XCW-F | 2024 |
| KTM | 450 XCW-F | 2025 |
| KTM | 500 EXC-F | 2017 |
| KTM | 500 EXC-F | 2018 |
| KTM | 500 EXC-F | 2019 |
| KTM | 500 EXC-F | 2020 |
| KTM | 500 EXC-F | 2021 |
| KTM | 500 EXC-F | 2022 |
| KTM | 500 EXC-F | 2023 |
| KTM | 500 EXC-F | 2024 |
| KTM | 500 EXC-F | 2025 |
| KTM | 500 EXC-F CHAMPION EDITION | 2025 |
| KTM | 500 EXC-F SIX DAYS | 2017 |
| KTM | 500 EXC-F SIX DAYS | 2018 |
| KTM | 500 EXC-F SIX DAYS | 2019 |
| KTM | 500 EXC-F SIX DAYS | 2020 |
| KTM | 500 EXC-F SIX DAYS | 2021 |
| KTM | 500 EXC-F SIX DAYS | 2022 |
| KTM | 500 EXC-F SIX DAYS | 2023 |
| KTM | 500 EXC-F SIX DAYS | 2024 |
| KTM | 500 EXC-F SIX DAYS | 2025 |
| KTM | 500 XCW-F | 2017 |
| KTM | 500 XCW-F | 2018 |
| KTM | 500 XCW-F | 2019 |
| KTM | 500 XCW-F | 2020 |
| KTM | 500 XCW-F | 2021 |
| KTM | 500 XCW-F | 2022 |
| KTM | 500 XCW-F | 2024 |
| SHERCO | SE FACTORY 125 | 2018 |
| SHERCO | SE FACTORY 250 | 2017 |
| SHERCO | SE FACTORY 250 | 2018 |
| SHERCO | SE FACTORY 300 | 2017 |
| SHERCO | SE FACTORY 300 | 2018 |
| SHERCO | SE R FACTORY 125 | 2018 |
| SHERCO | SE R FACTORY 250 | 2017 |
| SHERCO | SE R FACTORY 250 | 2018 |
| SHERCO | SE R FACTORY 300 | 2017 |
| SHERCO | SE R FACTORY 300 | 2018 |
| SHERCO | SE R ISDE 125 | 2018 |
| SHERCO | SE R ISDE 250 | 2018 |
| SHERCO | SE R RACING 125 | 2018 |
| SHERCO | SE RACING 125 | 2018 |
| SHERCO | SE RACING 125 | 2019 |
| SHERCO | SE RACING 125 | 2020 |
| SHERCO | SE RACING 125 | 2021 |
| SHERCO | SE RACING 125 | 2022 |
| SHERCO | SE RACING 250 | 2018 |
| SHERCO | SE RACING 250 | 2019 |
| SHERCO | SE RACING 250 | 2020 |
| SHERCO | SE RACING 250 | 2021 |
| SHERCO | SE RACING 300 | 2019 |
| SHERCO | SE RACING 300 | 2020 |
| SHERCO | SE RACING 300 | 2021 |
| SHERCO | SE RACING ISDE 125 | 2018 |
| SHERCO | SE RACING ISDE 250 | 2018 |
| SHERCO | SEF FACTORY 250 | 2017 |
| SHERCO | SEF FACTORY 250 | 2018 |
| SHERCO | SEF FACTORY 300 | 2017 |
| SHERCO | SEF FACTORY 300 | 2018 |
| SHERCO | SEF FACTORY 450 | 2017 |
| SHERCO | SEF FACTORY 450 | 2018 |
| SHERCO | SEF R FACTORY 250 | 2017 |
| SHERCO | SEF R FACTORY 250 | 2018 |
| SHERCO | SEF R FACTORY 300 | 2017 |
| SHERCO | SEF R FACTORY 300 | 2018 |
| SHERCO | SEF R FACTORY 450 | 2017 |
| SHERCO | SEF R FACTORY 450 | 2018 |
| SHERCO | SEF R ISDE 250 | 2018 |
| SHERCO | SEF R ISDE 300 | 2018 |
| SHERCO | SEF R ISDE 450 | 2018 |
| SHERCO | SEF R RACING 300 | 2018 |
| SHERCO | SEF RACING 250 | 2018 |
| SHERCO | SEF RACING 250 | 2019 |
| SHERCO | SEF RACING 250 | 2020 |
| SHERCO | SEF RACING 250 | 2021 |
| SHERCO | SEF RACING 300 | 2018 |
| SHERCO | SEF RACING 300 | 2019 |
| SHERCO | SEF RACING 300 | 2020 |
| SHERCO | SEF RACING 300 | 2021 |
| SHERCO | SEF RACING 450 | 2019 |
| SHERCO | SEF RACING 500 | 2019 |
| SHERCO | SEF RACING 500 | 2020 |
| SHERCO | SEF RACING 500 | 2021 |
| SHERCO | SEF RACING ISDE 250 | 2018 |
| SHERCO | SEF RACING ISDE 300 | 2018 |
| TM RACING | CCFI 4T 250 | 2013 |
| TM RACING | CCFI 4T 250 | 2014 |
| TM RACING | CCFI 4T 250 | 2015 |
| TM RACING | CCFI 4T 250 | 2016 |
| TM RACING | CCFI 4T 250 | 2017 |
| TM RACING | CCFI 4T 250 | 2018 |
| TM RACING | CCFI 4T 250 | 2019 |
| TM RACING | CCFI 4T 250 | 2020 |
| TM RACING | CCFI 4T 250 | 2021 |
| TM RACING | CCFI 4T 250 | 2022 |
| TM RACING | CCFI 4T 250 | 2023 |
| TM RACING | CCFI 4T 250 | 2024 |
| TM RACING | CCFI 4T 250 | 2025 |
| TM RACING | CCFI 4T 300 | 2013 |
| TM RACING | CCFI 4T 300 | 2014 |
| TM RACING | CCFI 4T 300 | 2015 |
| TM RACING | CCFI 4T 300 | 2016 |
| TM RACING | CCFI 4T 300 | 2017 |
| TM RACING | CCFI 4T 300 | 2018 |
| TM RACING | CCFI 4T 300 | 2019 |
| TM RACING | CCFI 4T 300 | 2020 |
| TM RACING | CCFI 4T 300 | 2021 |
| TM RACING | CCFI 4T 300 | 2022 |
| TM RACING | CCFI 4T 300 | 2023 |
| TM RACING | CCFI 4T 300 | 2024 |
| TM RACING | CCFI 4T 300 | 2025 |
| TM RACING | EN 2T 125 | 2013 |
| TM RACING | EN 2T 125 | 2014 |
| TM RACING | EN 2T 125 | 2015 |
| TM RACING | EN 2T 125 | 2016 |
| TM RACING | EN 2T 125 | 2017 |
| TM RACING | EN 2T 125 | 2018 |
| TM RACING | EN 2T 125 | 2019 |
| TM RACING | EN 2T 125 | 2020 |
| TM RACING | EN 2T 125 | 2021 |
| TM RACING | EN 2T 125 | 2022 |
| TM RACING | EN 2T 125 | 2023 |
| TM RACING | EN 2T 125 | 2024 |
| TM RACING | EN 2T 125 | 2025 |
| TM RACING | EN 2T 144 | 2016 |
| TM RACING | EN 2T 144 | 2017 |
| TM RACING | EN 2T 144 | 2018 |
| TM RACING | EN 2T 144 | 2019 |
| TM RACING | EN 2T 144 | 2020 |
| TM RACING | EN 2T 144 | 2021 |
| TM RACING | EN 2T 144 | 2022 |
| TM RACING | EN 2T 144 | 2023 |
| TM RACING | EN 2T 144 | 2024 |
| TM RACING | EN 2T 144 | 2025 |
| TM RACING | EN 2T 250 | 2013 |
| TM RACING | EN 2T 250 | 2014 |
| TM RACING | EN 2T 250 | 2015 |
| TM RACING | EN 2T 250 | 2016 |
| TM RACING | EN 2T 250 | 2017 |
| TM RACING | EN 2T 250 | 2018 |
| TM RACING | EN 2T 250 | 2019 |
| TM RACING | EN 2T 250 | 2020 |
| TM RACING | EN 2T 250 | 2021 |
| TM RACING | EN 2T 250 | 2022 |
| TM RACING | EN 2T 250 | 2023 |
| TM RACING | EN 2T 250 | 2024 |
| TM RACING | EN 2T 250 | 2025 |
| TM RACING | EN 2T 300 | 2013 |
| TM RACING | EN 2T 300 | 2014 |
| TM RACING | EN 2T 300 | 2015 |
| TM RACING | EN 2T 300 | 2016 |
| TM RACING | EN 2T 300 | 2017 |
| TM RACING | EN 2T 300 | 2018 |
| TM RACING | EN 2T 300 | 2019 |
| TM RACING | EN 2T 300 | 2020 |
| TM RACING | EN 2T 300 | 2021 |
| TM RACING | EN 2T 300 | 2022 |
| TM RACING | EN 2T 300 | 2023 |
| TM RACING | EN 2T 300 | 2024 |
| TM RACING | EN 2T 300 | 2025 |
| TM RACING | ENFI 4T 300 | 2017 |
| TM RACING | ENFI 4T 300 | 2018 |
| TM RACING | ENFI 4T 300 | 2019 |
| TM RACING | ENFI 4T 300 | 2020 |
| TM RACING | ENFI 4T 300 | 2021 |
| TM RACING | ENFI 4T 300 | 2022 |
| TM RACING | ENFI 4T 300 | 2023 |
| TM RACING | ENFI 4T 300 | 2024 |
| TM RACING | ENFI 4T 300 | 2025 |
| TM RACING | ENFI 4T 450 | 2013 |
| TM RACING | ENFI 4T 450 | 2014 |
| TM RACING | ENFI 4T 450 | 2015 |
| TM RACING | ENFI 4T 450 | 2016 |
| TM RACING | ENFI 4T 450 | 2017 |
| TM RACING | ENFI 4T 450 | 2018 |
| TM RACING | ENFI 4T 450 | 2019 |
| TM RACING | ENFI 4T 450 | 2020 |
| TM RACING | ENFI 4T 450 | 2021 |
| TM RACING | ENFI 4T 450 | 2022 |
| TM RACING | ENFI 4T 450 | 2023 |
| TM RACING | ENFI 4T 450 | 2024 |
| TM RACING | ENFI 4T 450 | 2025 |
| TM RACING | MX 2T 125 | 2013 |
| TM RACING | MX 2T 125 | 2014 |
| TM RACING | MX 2T 125 | 2015 |
| TM RACING | MX 2T 125 | 2016 |
| TM RACING | MX 2T 125 | 2017 |
| TM RACING | MX 2T 125 | 2018 |
| TM RACING | MX 2T 125 | 2019 |
| TM RACING | MX 2T 125 | 2020 |
| TM RACING | MX 2T 125 | 2021 |
| TM RACING | MX 2T 125 | 2022 |
| TM RACING | MX 2T 125 | 2023 |
| TM RACING | MX 2T 125 | 2024 |
| TM RACING | MX 2T 125 | 2025 |
| TM RACING | MX 2T 144 | 2016 |
| TM RACING | MX 2T 144 | 2017 |
| TM RACING | MX 2T 144 | 2018 |
| TM RACING | MX 2T 144 | 2019 |
| TM RACING | MX 2T 144 | 2020 |
| TM RACING | MX 2T 144 | 2021 |
| TM RACING | MX 2T 144 | 2022 |
| TM RACING | MX 2T 144 | 2023 |
| TM RACING | MX 2T 144 | 2024 |
| TM RACING | MX 2T 144 | 2025 |
| TM RACING | MX 2T 250 | 2013 |
| TM RACING | MX 2T 250 | 2014 |
| TM RACING | MX 2T 250 | 2015 |
| TM RACING | MX 2T 250 | 2016 |
| TM RACING | MX 2T 250 | 2017 |
| TM RACING | MX 2T 250 | 2018 |
| TM RACING | MX 2T 250 | 2019 |
| TM RACING | MX 2T 250 | 2020 |
| TM RACING | MX 2T 250 | 2021 |
| TM RACING | MX 2T 250 | 2022 |
| TM RACING | MX 2T 250 | 2023 |
| TM RACING | MX 2T 250 | 2024 |
